
الرياضة

| 2 | Prievidza | 8 | 591:762 | +171 | 15 | 7 | 0 | 1 | خفففف |
| 3 | BC Slovan Bratislava | 8 | 543:689 | +146 | 15 | 7 | 0 | 1 | ففففخ |
| 4 | Handlova | 8 | 648:647 | -1 | 12 | 4 | 0 | 4 | فففخف |
| 5 | Kosice Wolves | 9 | 770:712 | -58 | 13 | 4 | 0 | 5 | خخففف |
| 6 | BK Inter | 9 | 743:638 | -105 | 13 | 4 | 0 | 5 | فخخفخ |
| 7 | MBK Lucenec | 7 | 608:579 | -29 | 10 | 3 | 0 | 4 | خخففف |
| 8 | Nitra Blue Wings | 8 | 700:671 | -29 | 11 | 3 | 0 | 5 | خفخخخ |





